CINBOOK

Company · U55101RJ1999PTC015640

Malkera Hotels And Resorts Private Limited

Malkera Hotels And Resorts Private Limited is an active company, incorporated in 1999, registered in Jaipur. 7 people are currently on record as directors and officers.

Status
Active
Incorporated
1999
Paid-up capital
₹9.44 cr
Authorised
₹9.5 cr
Directors
7

Directors and officers · 7

NameRoleSinceStatusDIN
Vikram SinghDirector2015Serving05134962
Ompal Singh2019Serving08616444
Dalip SinghDirector2019Serving08616428
Khem Raj GuptaDirector2024Serving02275681
Prem Chand GuptaDirector2024Serving05145996
Rahul SinglaDirector2025Serving03604702
Mohit SinglaDirector2025Serving07219596

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 22 Nov 2024
03/31/2024 0Balance sheetFiled 11 Nov 2024
03/31/2023 0Annual returnFiled 28 Nov 2023
03/31/2023 0Balance sheetFiled 31 Oct 2023
03/31/2022 0Annual returnFiled 18 Nov 2022
03/31/2022 0Balance sheetFiled 18 Nov 2022
03/31/2021 0Annual returnFiled 8 Feb 2022
03/31/2021 0Balance sheetFiled 29 Jan 2022
03/31/2020 0Annual returnFiled 26 Feb 2021
03/31/2020 0Balance sheetFiled 15 Feb 2021
03/31/2019 0Annual returnFiled 8 Jan 2020
03/31/2019 0Balance sheetFiled 18 Jan 2020
03/31/2018 0Annual returnFiled 28 Feb 2019
03/31/2018 0Balance sheetFiled 2 Mar 2019
03/31/2017 0Annual returnFiled 1 Jun 2018
03/31/2017 0Balance sheetFiled 1 Jun 2018
03/31/2016 0Annual returnFiled 24 Apr 2017
03/31/2016 0Balance sheetFiled 24 Apr 2017
03/31/2015 0Annual returnFiled 25 Jan 2017
03/31/2015 0Balance sheetFiled 25 Jan 2017
03/31/2014 0Annual returnFiled 20 Jul 2015
03/31/2014 0Balance sheetFiled 19 Jun 2015
03/31/2013 0Annual returnFiled 5 Jun 2015
03/31/2013 0Balance sheetFiled 4 Jun 2015
03/31/2012 0Annual returnFiled 15 Feb 2013
03/31/2012 0Balance sheetFiled 15 Jan 2013
03/31/2011 0Annual returnFiled 29 May 2012
03/31/2011 0Balance sheetFiled 3 Jul 2012
03/31/2010 0Annual returnFiled 29 Dec 2010
03/31/2010 0Balance sheetFiled 29 Dec 2010
03/31/2009 0Annual returnFiled 25 Nov 2009
03/31/2009 0Balance sheetFiled 25 Nov 2009
03/31/2008 0Annual returnFiled 4 Aug 2008
03/31/2008 0Balance sheetFiled 4 Aug 2008
03/31/2007 0Annual returnFiled 31 Aug 2007
03/31/2007 0Balance sheetFiled 31 Aug 2007
03/31/2006 0Annual returnFiled 13 Jul 2006
03/30/2006 0Balance sheetFiled 13 Jul 2006

Registration

Registered office
223, Iind Floor, Ganpati Plaza, M I Road,
Jaipur, Rajasthan, 302001
Registrar
ROC Jaipur
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
28 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
015640

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.