Company · U63040HR2000PTC090846
Makemytrip (India) Private Limited
Makemytrip (India) Private Limited is an active company, incorporated in 2000, registered in New Delhi. 4 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2000
- Paid-up capital
- ₹404.15 cr
- Authorised
- ₹485 cr
- Directors
- 4
- Open charges
- 235
Directors and officers · 4
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vikas Saini | Director | 2020 | Serving | 07482200 |
| Vikash Kumar Tiwari | Non- Individual Subscriber | 2021 | Serving | 02038571 |
| Ghanshyam Daga | Director | 2021 | Serving | 09378288 |
| Malaya Kumar Pallai | Director | 2023 | Serving | 10157054 |
Registered charges · 418
- Open
- 235 of 418
- Secured amount
- ₹688.67 cr
- Charge holders
- Hdfc Bank Limited · Others · Citi Bank N.A. · The Hongkong And Shanghai Banking Corporation Limited · Axis Bank Limited
- Latest event
- 11 Mar 2026
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 28 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 29 Oct 2024 |
| 31/03/2023 | Annual return | Filed 24 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 29 Oct 2023 |
| 31/03/2022 | Annual return | Filed 25 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 2 Nov 2022 |
| 31/03/2021 | Annual return | Filed 15 Mar 2022 |
| 31/03/2021 | Balance sheet | Filed 9 Feb 2022 |
| 31/03/2020 | Annual return | Filed 22 Feb 2021 |
| 31/03/2020 | Balance sheet | Filed 24 Jan 2021 |
| 31/03/2019 | Annual return | Filed 20 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 27 Nov 2019 |
| 31/03/2018 | Annual return | Filed 20 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 27 Oct 2018 |
| 31/03/2017 | Annual return | Filed 27 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 28 Nov 2017 |
| 31/03/2016 | Annual return | Filed 30 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 29 Nov 2016 |
| 31/03/2015 | Annual return | Filed 27 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 30 Nov 2015 |
| 31/03/2014 | Annual return | Filed 2 Dec 2014 |
| 31/03/2014 | Balance sheet | Filed 28 Oct 2014 |
| 31/03/2013 | Annual return | Filed 22 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 29 Oct 2013 |
| 31/03/2012 | Annual return | Filed 27 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 14 Jan 2013 |
| 31/03/2011 | Annual return | Filed 29 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 27 Dec 2011 |
| 31/03/2010 | Annual return | Filed 29 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 30 Oct 2010 |
| 31/03/2009 | Annual return | Filed 14 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 16 Oct 2009 |
| 31/03/2008 | Annual return | Filed 19 Feb 2009 |
| 31/03/2008 | Balance sheet | Filed 26 Nov 2008 |
| 31/03/2007 | Annual return | Filed 26 Oct 2007 |
| 31/03/2007 | Balance sheet | Filed 26 Oct 2007 |
| 31/03/2006 | Annual return | Filed 30 Oct 2006 |
| 31/03/2006 | Balance sheet | Filed 28 Oct 2006 |
Registration
- Registered office
- Ug-7, (Front Side), Tdi Mall, Rajouri GardenNew Delhi, Delhi, 110027
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 090846
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.