Loading ...
Board Members
7
Executive Team
0
Past Directors
1
Current Leadership
7
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 12-Apr-2020 | |
| Designated Partner | 12-Apr-2020 | |
| Designated Partner | 12-Apr-2020 | |
| Designated Partner | 12-Apr-2020 | |
| Designated Partner | 12-Apr-2020 | |
| Designated Partner | 17-Mar-2021 | |
| Designated Partner | 12-Nov-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 17-Mar-2021 | 28-Apr-2022 |
Executive Team (0)
Board Members (7)
1y 3m 8 Months Interval
Click update now to get latest data
AAS-3436
Active
6 years 3 months
ROC Patna