Loading ...
Last updated 2 years ago
U45200MP2012PTC028005
Active
028005
14 years 4 months
ROC Gwalior
Board Members
5
Executive Team
0
Past Directors
2
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2017 | |
| Director | 29-Sep-2018 | |
| Additional Director | 10-Dec-2018 | |
| Director | 11-Mar-2019 | |
| Director | 11-Mar-2019 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 30-Nov-2016 | 30-Sep-2017 | |
| Additional Director | 05-Sep-2018 | 29-Sep-2018 |
Executive Team (0)
Board Members (5)
1y 10m 11 Months Interval