Loading ...
Board Members
7
Executive Team
2
Past Directors
11
Current Leadership
9
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Whole-time director | 01-Aug-2019 | |
| Whole-time director | 20-May-2022 | |
| Director | 10-Jun-2023 | |
| Director | 23-Aug-2023 | |
| Additional Director | 29-Jan-2024 | |
| Additional Director | 12-Feb-2024 | |
| Additional Director | 12-Feb-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 13-Oct-2009 | 24-Jul-2010 | |
| Director | 24-Jul-2010 | 26-Aug-2017 | |
| Whole-time director | 26-Aug-2017 | 17-Apr-2019 | |
| Director | 17-Apr-2019 | 16-Dec-2023 | |
| Additional Director | 29-May-2010 | 24-Jul-2010 | |
| Director | 24-Jul-2010 | 28-May-2013 | |
| Additional Director | 25-Jul-2013 | 09-Aug-2014 | |
| Director | 09-Aug-2014 | 22-Feb-2022 | |
| Additional Director | 28-May-2016 | 28-Sep-2016 | |
| Director | 28-Sep-2016 | 01-Aug-2019 | |
| Additional Director | 01-Jul-2021 | 05-Sep-2022 | |
| Additional Director | 01-Dec-2021 | 22-Feb-2022 | |
| Managing Director | 22-Feb-2022 | 20-May-2022 | |
| Additional Director | 22-Feb-2022 | 20-May-2022 | |
| Director | 20-May-2022 | 29-Jan-2024 | |
| Additional Director | 22-Feb-2022 | 20-May-2022 | |
| Director | 20-May-2022 | 12-Jun-2023 | |
| Additional Director | 22-Feb-2022 | 20-May-2022 | |
| Additional Director | 05-Sep-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 13-Mar-2023 | |
| Additional Director | 13-Mar-2023 | 09-Jun-2023 | |
| Additional Director | 06-Sep-2023 | 29-Sep-2023 | |
| Whole-time director | 30-Sep-2023 | 18-Oct-2023 |
Executive Team (2)
Board Members (7)
1y 5m 9 Months Interval
Last updated 10 months ago
L45400MH1981PLC025151
Active
025151
44 years 11 months
ROC Mumbai