Company · U74999PN2006NPL021834
Kolhapur Foundry And Egineering Cluster
Kolhapur Foundry And Egineering Cluster is an active company, incorporated in 2006, registered in Kolhapur. 25 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2006
- Directors
- 25
Directors and officers · 25
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Ashok Kondiba Mane | Director | 2006 | Serving | 03147713 |
| Suresh Bhupal Redekar | Director | 2012 | Serving | 06434674 |
| Sachin Sadashiv Patil | Director | 2013 | Serving | 00528854 |
| Shrikant Dnyandeo Dudhane | Director | 2015 | Serving | 01634191 |
| Neeraj Narendra Zanvar | Director | 2016 | Serving | 00239691 |
| Atul Anandrao Patil | 2017 | Serving | 06933754 | |
| Kamalakant Tukaram Kulkarni | Director | 2017 | Serving | 00675007 |
| Chandrakant Panditrao Jadhav | Director | 2018 | Serving | 03162788 |
| Ajit Bindappa Ajri | 2019 | Serving | 08458025 | |
| Yogesh Satish Kulkarni | Director | 2019 | Serving | 00548606 |
| Nitin Jaysingrao Patil | 2019 | Serving | 02365624 | |
| Jawahar Jingonda Patil | Director | 2019 | Serving | 05158661 |
| Mangesh Keshavrao Patil | Director | 2020 | Serving | 07547314 |
| Bhavik Aravind Deshpande | Director | 2021 | Serving | 06556244 |
| Nitin Jaysingrao Mane | Director | 2022 | Serving | 00806544 |
| Nitinchandra Ishwarchandra Dalwai | Director | 2022 | Serving | 09540463 |
| Kushal Hemraj Samani | Director | 2022 | Serving | 02021010 |
| Nitin Mohan Wadikar | Director | 2022 | Serving | 01620889 |
| Deepak Shripatrao Chorage | Director | 2023 | Serving | 09829281 |
| Milind Govind Bhave | Director | 2023 | Serving | 00941968 |
| Rajaram Tukaram Patil | Director | 2023 | Serving | 10102316 |
| Bharat Parashuram Jadhav | Director | 2023 | Serving | 00937729 |
| Surendra Sohanmal Jain | Director | 2023 | Serving | 00903482 |
| Babaso Madhavrao Kondekar | Director | 2023 | Serving | 10240642 |
| Sunil Panditrao Shelke | Director | 2024 | Serving | 05234766 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2020 | Annual return | Not filed |
| 31-03-2020 | Balance sheet | Not filed |
| 31-03-2019 | Annual return | Not filed |
| 31-03-2019 | Balance sheet | Not filed |
| 31-03-2018 | Annual return | Not filed |
| 31-03-2018 | Balance sheet | Not filed |
| 31-03-2017 | Annual return | Not filed |
| 31-03-2017 | Balance sheet | Not filed |
| 31-03-2016 | Annual return | Not filed |
| 31-03-2016 | Balance sheet | Not filed |
| 31-03-2015 | Annual return | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
| 31-03-2014 | Annual return | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
| 31-03-2007 | Annual return | Not filed |
| 31-03-2007 | Balance sheet | Not filed |
| 31-03-2006 | Annual return | Not filed |
| 31-03-2006 | Balance sheet | Not filed |
Registration
- Registered office
- Kolhapur Engineering Asso.1243/46/47, E Ward, Shivaji Udyam Nagar,Kolhapur, Maharashtra, 416008
- Registrar
- ROC Pune
- Class
- Public
- Category
- Company limited by guarantee · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 021834
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.