Company · U40107MH2013PTC242283
Kiran Wind Energy Private Limited
Kiran Wind Energy Private Limited is an active company, incorporated in 2013, registered in Mumbai. 12 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2013
- Paid-up capital
- ₹1 lakh
- Authorised
- ₹1 lakh
- Directors
- 12
Directors and officers · 12
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Nitinbhai Popatbhai Savani | Director | 2013 | Serving | 00091743 |
| Rameshbhai Karamshibhai Kasodariya | Director | 2013 | Serving | 05240895 |
| Mavjibhai Shamjibhai Patel | Director | 2019 | Serving | 00147902 |
| Kumarasamy Alagar Perumal | Director | 2019 | Serving | 00785339 |
| Labhubhai Shamjibhai Lakhani | Beneficial Owner | 2019 | Serving | 01807301 |
| Varunkumar Babubhai Lakhani | Director | 2019 | Serving | 07646045 |
| Munjal Mavjibhai Lakhani | Beneficial Owner | 2019 | Serving | 07643552 |
| Vallabhbhai Shamjibhai Patel | Director | 2019 | Serving | 00091715 |
| Babubhai Shamjibhai Lakhani | Director | 2019 | Serving | 00091766 |
| Rajesh Labhubhai Lakhani | Director | 2019 | Serving | 06950687 |
| Kumarasamy Sathiavathi | Beneficial Owner | 2019 | Serving | 07173389 |
| Ashish Babubhai Lakhani | Director | 2019 | Serving | 09827881 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Fe-5011,Bharatdiamondbourse,Gblockbandrakurlacomplex,Bandra(East)Mumbai, Maharashtra, 400051
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 242283
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.