Company · U36911TN2005PTC058376
Kfj Gold& Diamonds Private Limited
Kfj Gold& Diamonds Private Limited is an active company, incorporated in 2005, registered in Mylapore. 4 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2005
- Paid-up capital
- ₹2.52 cr
- Authorised
- ₹2.52 cr
- Directors
- 4
Directors and officers · 4
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Sujith Cherian | Director | 2005 | Serving | 01231266 |
| Sunil Cherian | Director | 2005 | Serving | 01231370 |
| Aniamma Valsa Cherian | Director | 2005 | Serving | 01231751 |
| Dhanya Sujith | Director | 2005 | Serving | 01231779 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
Registration
- Registered office
- 67 New Luz Church Rdmylapore MylaporeMylapore, Tamil Nadu, 000000
- Registrar
- ROC Chennai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 29 Sept 2013
- Last balance sheet
- 31 Mar 2013
- Registration number
- 058376
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.