CINBOOK

Company · L45200MH2005PLC152061

Kec International Limited

Kec International Limited is an active company, incorporated in 2005, registered in Mumbai. 17 people are currently on record as directors and officers.

Status
Active
Incorporated
2005
Paid-up capital
₹53.24 cr
Authorised
₹129 cr
Directors
17

Directors and officers · 17

NameRoleSinceStatusDIN
Harsh Vardhan GoenkaDirector2006Serving00026726
Rajeev AggarwalDirector2014Serving02907716
Amit Kumar GuptaNon- Individual Subscriber2018Serving00329377
Ramesh ChandakDirector2019Serving00026581
Gulu Lalchand MirchandaniDirector2019Serving00026664
Dilip Piramal GopikisanNodal Officer2019Serving00032012
Sudhir Mohan TrehanDirector2019Serving00060106
Vimalkumar Ramballabh KejriwalDirector2020Serving00026981
Ajit Tekchand VaswaniDirector2020Serving00057953
Nirupama RaoDirector2020Serving06954879
Mangalath Sukumarapanicker UnnikrishnanDirector2020Serving01460245
Vikram GandhiDirector2020Serving05168309
Vinayak ChatterjeeDirector2021Serving00008933
Neera Saggi .Director2024Serving00501029
Vimal BhandariDirector2024Serving00001318
Shirish Kishor SankheDirector2024Serving10197152
Arvind Gaurishankar SinghDirector2024Serving02780573

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 17 Oct 2024
03/31/2024 0Balance sheetFiled 19 Sept 2024
03/31/2023 0Annual returnFiled 14 Sept 2023
03/31/2023 0Balance sheetFiled 1 Sept 2023
03/31/2022 0Annual returnFiled 10 Aug 2022
03/31/2022 0Balance sheetFiled 21 Jul 2022
03/31/2021 0Annual returnFiled 14 Sept 2021
03/31/2021 0Balance sheetFiled 27 Aug 2021
03/31/2020 0Annual returnFiled 28 Sept 2020
03/31/2020 0Balance sheetFiled 4 Sept 2020
03/31/2019 0Annual returnFiled 18 Sept 2019
03/31/2019 0Balance sheetFiled 21 Aug 2019
03/31/2018 0Annual returnFiled 24 Sept 2018
03/31/2018 0Balance sheetFiled 27 Aug 2018
03/31/2017 0Annual returnFiled 22 Sept 2017
03/31/2017 0Balance sheetFiled 30 May 2018
03/31/2016 0Annual returnFiled 19 Oct 2016
03/31/2016 0Balance sheetFiled 23 Nov 2016
03/31/2015 0Annual returnFiled 2 Dec 2015
03/31/2015 0Balance sheetFiled 29 Dec 2015
03/31/2014 0Annual returnFiled 16 Sept 2014
03/31/2014 0Balance sheetFiled 27 Aug 2014
03/31/2013 0Annual returnFiled 10 Oct 2013
03/31/2013 0Balance sheetFiled 20 Sept 2013
03/31/2012 0Annual returnFiled 29 Aug 2012
03/31/2012 0Balance sheetFiled 13 Dec 2012
03/31/2011 0Annual returnFiled 31 Aug 2011
03/31/2011 0Balance sheetFiled 22 Nov 2011
03/31/2010 0Annual returnFiled 20 Aug 2010
03/31/2010 0Balance sheetFiled 21 Jul 2010
03/31/2009 0Annual returnFiled 24 Aug 2009
03/31/2009 0Balance sheetFiled 28 Jul 2009
03/31/2008 0Annual returnFiled 22 Aug 2008
03/31/2008 0Balance sheetFiled 31 Jul 2008
03/31/2007 0Annual returnFiled 6 Sept 2007
03/31/2007 0Balance sheetFiled 22 Aug 2007
03/31/2006 0Annual returnFiled 17 Jul 2006
03/30/2006 0Balance sheetFiled 14 Jul 2006

Registration

Registered office
Rpg House 463, Dr. Annie Besant Road, Worli
Na, Mumbai City
Mumbai, Maharashtra, 400030
Registrar
ROC Mumbai
Class
Public
Category
Company limited by shares · Non-government company
Last AGM
22 Aug 2024
Last balance sheet
31 Mar 2024
Registration number
152061

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.