Loading ...
Last updated 2 years ago
U45201AS2008PTC008755
Active
008755
18 years
ROC Shillong
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 25-Jul-2008 | |
| Director | 25-Jul-2008 | |
| Additional Director | 17-Nov-2008 | |
| Additional Director | 22-Dec-2008 | |
| Director | 31-Jan-2011 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
3y 8m 1y 10m Interval