Company · U67120WB1995PLC072875
Karuna Management Services Limited
Karuna Management Services Limited is an active company, incorporated in 1995, registered in Kolkata. 5 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1995
- Paid-up capital
- ₹1.18 cr
- Authorised
- ₹2.25 cr
- Directors
- 5
Directors and officers · 5
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Sanjoy Tekriwal | Director | 2016 | Serving | 00495631 |
| Sandeep Tekriwal | Director | 2016 | Serving | 00495666 |
| Jay Kumar Sadany | Director | 2017 | Serving | 02663790 |
| Bharat Kumar Bajaj | Director | 2017 | Serving | 00108436 |
| Ruchi Mehra | Director | 2020 | Serving | 05112745 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2024 0 | Annual return | Filed 12 Nov 2024 |
| 03/31/2024 0 | Balance sheet | Filed 21 Oct 2024 |
| 03/31/2023 0 | Annual return | Filed 24 Nov 2023 |
| 03/31/2023 0 | Balance sheet | Filed 27 Oct 2023 |
| 03/31/2022 0 | Annual return | Filed 28 Nov 2022 |
| 03/31/2022 0 | Balance sheet | Filed 26 Nov 2022 |
| 03/31/2021 0 | Annual return | Filed 24 Mar 2022 |
| 03/31/2021 0 | Balance sheet | Filed 11 Mar 2022 |
| 03/31/2020 0 | Annual return | Filed 27 Feb 2021 |
| 03/31/2020 0 | Balance sheet | Filed 15 Feb 2021 |
| 03/31/2019 0 | Annual return | Filed 27 Feb 2020 |
| 03/31/2019 0 | Balance sheet | Filed 26 Feb 2020 |
| 03/31/2018 0 | Annual return | Filed 31 Dec 2018 |
| 03/31/2018 0 | Balance sheet | Filed 31 Dec 2018 |
| 03/31/2017 0 | Annual return | Filed 14 Nov 2017 |
| 03/31/2017 0 | Balance sheet | Filed 13 Nov 2017 |
| 03/31/2016 0 | Annual return | Filed 29 Nov 2016 |
| 03/31/2016 0 | Balance sheet | Filed 28 Nov 2016 |
| 03/31/2015 0 | Annual return | Filed 18 Dec 2015 |
| 03/31/2015 0 | Balance sheet | Filed 24 Nov 2015 |
| 03/31/2014 0 | Annual return | Filed 8 Oct 2014 |
| 03/31/2014 0 | Balance sheet | Filed 8 Oct 2014 |
| 03/31/2013 0 | Annual return | Filed 7 Nov 2013 |
| 03/31/2013 0 | Balance sheet | Filed 28 Oct 2013 |
| 03/31/2012 0 | Annual return | Filed 27 Nov 2012 |
| 03/31/2012 0 | Balance sheet | Filed 14 Jan 2013 |
| 03/31/2011 0 | Annual return | Filed 26 Nov 2011 |
| 03/31/2011 0 | Balance sheet | Filed 27 Dec 2011 |
| 03/31/2010 0 | Annual return | Filed 12 Oct 2010 |
| 03/31/2010 0 | Balance sheet | Filed 8 Oct 2010 |
| 03/31/2009 0 | Annual return | Filed 29 Dec 2009 |
| 03/31/2009 0 | Balance sheet | Filed 24 Dec 2009 |
| 03/31/2008 0 | Annual return | Filed 4 Nov 2008 |
| 03/31/2008 0 | Balance sheet | Filed 29 Oct 2008 |
| 03/31/2007 0 | Annual return | Filed 27 Oct 2007 |
| 03/31/2007 0 | Balance sheet | Filed 27 Oct 2007 |
| 03/31/2006 0 | Annual return | Filed 9 Nov 2006 |
| 03/31/2006 0 | Balance sheet | Filed 28 Oct 2006 |
Registration
- Registered office
- Meridian Plaza 207, C.R. Avenue, 4th FloorKolkata, West Bengal, 700006
- Registrar
- ROC Kolkata
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 072875
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.