CINBOOK

Company · U67120WB1995PLC072875

Karuna Management Services Limited

Karuna Management Services Limited is an active company, incorporated in 1995, registered in Kolkata. 5 people are currently on record as directors and officers.

Status
Active
Incorporated
1995
Paid-up capital
₹1.18 cr
Authorised
₹2.25 cr
Directors
5

Directors and officers · 5

NameRoleSinceStatusDIN
Sanjoy TekriwalDirector2016Serving00495631
Sandeep TekriwalDirector2016Serving00495666
Jay Kumar SadanyDirector2017Serving02663790
Bharat Kumar BajajDirector2017Serving00108436
Ruchi MehraDirector2020Serving05112745

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 12 Nov 2024
03/31/2024 0Balance sheetFiled 21 Oct 2024
03/31/2023 0Annual returnFiled 24 Nov 2023
03/31/2023 0Balance sheetFiled 27 Oct 2023
03/31/2022 0Annual returnFiled 28 Nov 2022
03/31/2022 0Balance sheetFiled 26 Nov 2022
03/31/2021 0Annual returnFiled 24 Mar 2022
03/31/2021 0Balance sheetFiled 11 Mar 2022
03/31/2020 0Annual returnFiled 27 Feb 2021
03/31/2020 0Balance sheetFiled 15 Feb 2021
03/31/2019 0Annual returnFiled 27 Feb 2020
03/31/2019 0Balance sheetFiled 26 Feb 2020
03/31/2018 0Annual returnFiled 31 Dec 2018
03/31/2018 0Balance sheetFiled 31 Dec 2018
03/31/2017 0Annual returnFiled 14 Nov 2017
03/31/2017 0Balance sheetFiled 13 Nov 2017
03/31/2016 0Annual returnFiled 29 Nov 2016
03/31/2016 0Balance sheetFiled 28 Nov 2016
03/31/2015 0Annual returnFiled 18 Dec 2015
03/31/2015 0Balance sheetFiled 24 Nov 2015
03/31/2014 0Annual returnFiled 8 Oct 2014
03/31/2014 0Balance sheetFiled 8 Oct 2014
03/31/2013 0Annual returnFiled 7 Nov 2013
03/31/2013 0Balance sheetFiled 28 Oct 2013
03/31/2012 0Annual returnFiled 27 Nov 2012
03/31/2012 0Balance sheetFiled 14 Jan 2013
03/31/2011 0Annual returnFiled 26 Nov 2011
03/31/2011 0Balance sheetFiled 27 Dec 2011
03/31/2010 0Annual returnFiled 12 Oct 2010
03/31/2010 0Balance sheetFiled 8 Oct 2010
03/31/2009 0Annual returnFiled 29 Dec 2009
03/31/2009 0Balance sheetFiled 24 Dec 2009
03/31/2008 0Annual returnFiled 4 Nov 2008
03/31/2008 0Balance sheetFiled 29 Oct 2008
03/31/2007 0Annual returnFiled 27 Oct 2007
03/31/2007 0Balance sheetFiled 27 Oct 2007
03/31/2006 0Annual returnFiled 9 Nov 2006
03/31/2006 0Balance sheetFiled 28 Oct 2006

Registration

Registered office
Meridian Plaza 207, C.R. Avenue, 4th Floor
Kolkata, West Bengal, 700006
Registrar
ROC Kolkata
Class
Public
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
072875

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.