Company · U01224KA1980SGC003802
Karnataka Silk Industries Corporation Limited
Karnataka Silk Industries Corporation Limited is an active company, incorporated in 1980, registered in Bangalore. 20 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1980
- Paid-up capital
- ₹36 cr
- Authorised
- ₹59 cr
- Directors
- 20
Directors and officers · 20
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rajender Kumar Kataria | Director | 2019 | Serving | 07328000 |
| Upendra Pratap Singh | Director | 2020 | Serving | 08289702 |
| Chandra Shekhar Lakshmana Nayaka | Director | 2020 | Serving | 08215036 |
| Gujjar Pandurangarao Vijayakumaar | 2020 | Serving | 08999941 | |
| Sreerangaiah Ranganatha Gowda | 2021 | Serving | 09072514 | |
| Sujatha Rajakumar Khot | 2021 | Serving | 09072406 | |
| Anilkumar Bellavi Hanumantha Raju | 2021 | Serving | 00327717 | |
| Muthukumar Kanagavalli | Director | 2021 | Serving | 09096535 |
| Vijaya Jyothna Baddipudi | 2022 | Serving | 09667122 | |
| Kukkehalli Nitish | Director | 2022 | Serving | 08890701 |
| Sindhu Bhargavarama | Director | 2022 | Serving | 07169103 |
| Konappa Narasappa Anuradha | 2022 | Serving | 09479907 | |
| Marilingegowda Gautham Gowda | 2022 | Serving | 06976879 | |
| Nagaraju Chandrashekar | Director | 2022 | Serving | 09785087 |
| Zehera Naseem Soherwardi | Director | 2023 | Serving | 10330384 |
| Malenalli Bettaswamaiah Rajesh Gowda | Director | 2024 | Serving | 06917336 |
| Shamla Iqbal | Director | 2024 | Serving | 03202887 |
| Chickamavathur Nanjundaiah Sreedhara | Director | 2024 | Serving | 10358926 |
| . Kaneez Fatima | Director | 2024 | Serving | 10553907 |
| Periyasamy Sivakumar | Director | 2024 | Serving | 10577177 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Iii &Iv Floor Public Utilitybldg. M.G.Road BangaloreNa, BangaloreBangalore, Karnataka, 560001
- Registrar
- ROC Bangalore
- Class
- Public
- Category
- Company limited by shares · State government company
- Last AGM
- 22 Dec 2022
- Last balance sheet
- 31 Mar 2022
- Registration number
- 003802
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.