Company · U65916GJ1980ULT003901
Karigari Investments Company
Karigari Investments Company is a company incorporated in 1980 in Ahmedabad. Its current status on the MCA register is Strike Off. 4 people are currently on record as directors and officers.
- Status
- Strike Off
- Incorporated
- 1980
- Paid-up capital
- ₹3.26 lakh
- Authorised
- ₹13.6 lakh
- Directors
- 4
Directors and officers · 4
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vinaykumar Mulchand Shah | Company Secretary | 1980 | Serving | 00463249 |
| Shyama Gautam Sarabhai | Director | 1993 | Serving | 00114599 |
| Anand Pannalal Zaveri | Director | 1993 | Serving | 00114647 |
| Mana Sarabhai | Director | 1993 | Serving | 00114898 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2014 | Annual return | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
Registration
- Registered office
- Opp.The Underbridge Shahibag.Ahmedabad, Gujarat, 380004
- Registrar
- ROC Ahmedabad
- Class
- Private
- Category
- Unlimited company · Non-government company
- Last AGM
- 30 Sept 2014
- Last balance sheet
- 31 Mar 2014
- Registration number
- 003901
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.