CINBOOK

Company · U45200MH1973PTC017018

K.Raheja Private Limited

K.Raheja Private Limited is an active company, incorporated in 1973, registered in Thane. 9 people are currently on record as directors and officers.

Status
Active
Incorporated
1973
Paid-up capital
₹18.52 cr
Authorised
₹18.95 cr
Directors
9
Open charges
13

Directors and officers · 9

NameRoleSinceStatusDIN
Ravi Chandru RahejaDirector1993Serving00028044
Neel Chandru RahejaDirector1994Serving00029010
Chandru Lachmandas RahejaDirector2019Serving00027979
Jyoti Chandru RahejaDirector2019Serving00097589
Sweta Sanjay GuptaCompany Secretary2019Serving02815601
Sunil Madhav HingoraniDirector2021Serving00630508
Ramesh Ranganathan2021Serving03118598
Manoj Hariram JasrapuriaDirector2024Serving10773666
Anand Prabhu ChandanDirector2024Serving00740664

Registered charges · 21

Open
13 of 21
Secured amount
₹2,378.47 cr
Charge holders
Others · The Hongkong And Shanghai Banking Corporation Limited · Axis Bank Limited
Latest event
19 Apr 2024

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 21 Nov 2024
03/31/2024 0Balance sheetFiled 26 Oct 2024
03/31/2023 0Annual returnFiled 9 Nov 2023
03/31/2023 0Balance sheetFiled 28 Oct 2023
03/31/2022 0Annual returnFiled 29 Nov 2022
03/31/2022 0Balance sheetFiled 29 Nov 2022
03/31/2021 0Annual returnFiled 28 Feb 2022
03/31/2021 0Balance sheetFiled 30 Dec 2021
03/31/2020 0Annual returnFiled 4 Jan 2021
03/31/2020 0Balance sheetFiled 14 Dec 2020
03/31/2019 0Annual returnFiled 30 Dec 2019
03/31/2019 0Balance sheetFiled 25 Oct 2019
03/31/2018 0Annual returnFiled 27 Dec 2018
03/31/2018 0Balance sheetFiled 20 Nov 2018
03/31/2017 0Annual returnFiled 30 Mar 2018
03/31/2017 0Balance sheetFiled 21 May 2018
03/31/2016 0Annual returnFiled 7 Feb 2017
03/31/2016 0Balance sheetFiled 11 May 2017
03/31/2015 0Annual returnFiled 10 Feb 2016
03/31/2015 0Balance sheetFiled 1 Feb 2016
03/31/2014 0Annual returnFiled 12 Nov 2014
03/31/2014 0Balance sheetFiled 10 Oct 2014
03/31/2013 0Annual returnFiled 28 Nov 2013
03/31/2013 0Balance sheetFiled 30 Oct 2013
03/31/2012 0Annual returnFiled 29 Oct 2012
03/31/2012 0Balance sheetFiled 17 Dec 2012
03/31/2011 0Annual returnFiled 11 Nov 2011
03/31/2011 0Balance sheetFiled 13 Dec 2011
03/31/2010 0Annual returnFiled 29 Nov 2010
03/31/2010 0Balance sheetFiled 20 Oct 2010
03/31/2009 0Annual returnFiled 1 Dec 2009
03/31/2009 0Balance sheetFiled 4 Dec 2009
03/31/2008 0Annual returnFiled 8 Jan 2009
03/31/2008 0Balance sheetFiled 7 Jan 2009
03/31/2007 0Annual returnFiled 29 Jan 2008
03/31/2007 0Balance sheetFiled 3 Nov 2007
03/31/2006 0Annual returnFiled 11 Dec 2006
03/31/2006 0Balance sheetFiled 2 Dec 2006

Registration

Registered office
Unit No 901 9th Floor Bldg No 9
Mindspace Airoli West Navi Mumbai
Airoli, Thane
Thane, Maharashtra, 400708
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
27 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
017018

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.