Company · U70101KL1994PTC008215
Jomer Properties And Investments PVT LTD
Jomer Properties And Investments PVT LTD is a company incorporated in 1994 in Ernakulam. Its current status on the MCA register is Under CIRP. 6 people are currently on record as directors and officers.
- Status
- Under CIRP
- Incorporated
- 1994
- Paid-up capital
- ₹3.09 cr
- Authorised
- ₹3.1 cr
- Directors
- 6
Directors and officers · 6
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Jose Mylakulath Mathew | Director | 1994 | Serving | 00047496 |
| Merin Jose | Director | 2005 | Serving | 01796781 |
| Renju Jose | Director | 2023 | Serving | 02077895 |
| Rohit Jose | Director | 2023 | Serving | 09695860 |
| Sonny Abraham | Director | 2023 | Serving | 08009910 |
| Kizhakkekara Kuriakose Jose | Director | 2024 | Serving | 00114301 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2017 | Annual return | Not filed |
| 31-03-2017 | Balance sheet | Not filed |
| 31-03-2016 | Annual return | Not filed |
| 31-03-2016 | Balance sheet | Not filed |
| 31-03-2015 | Annual return | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
Registration
- Registered office
- Jomer Arcade, 2nd Floor, South Junction Chittoor RoadErnakulam, Kerala, 682016
- Registrar
- ROC Ernakulam
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2017
- Last balance sheet
- 31 Mar 2017
- Registration number
- 008215
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.