Loading ...
Last updated 5 months ago
U45400HR2015PTC056469
Active
056469
10 years 11 months
ROC Delhi
Board Members
2
Executive Team
1
Past Directors
4
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 29-Sep-2023 | |
| Additional Director | 12-Apr-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 05-May-2020 | 30-Dec-2020 | |
| Director | 30-Dec-2020 | 06-Jul-2023 | |
| Additional Director | 25-May-2020 | 30-Dec-2020 | |
| Director | 30-Dec-2020 | 12-Apr-2024 | |
| Additional Director | 06-Jul-2023 | 28-Sep-2023 | |
| Additional Director | 12-Apr-2024 | 29-Sep-2024 |
Executive Team (1)
Board Members (2)
7 Months 4 Months Interval