Loading ...
Last updated 2 years ago
U74900KA2013PTC072136
Active
072136
12 years 8 months
ROC Bangalore
Board Members
5
Executive Team
0
Past Directors
2
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 27-Nov-2013 | |
| Director | 27-Nov-2013 | |
| Director | 21-Jul-2020 | |
| Director | 29-Aug-2022 | |
| Director | 29-Aug-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 21-Jul-2020 | 30-Apr-2023 | |
| Director | 29-Aug-2022 | 05-Jun-2024 |
Executive Team (0)
Board Members (5)
2y 7m 1y 4m Interval