Company · L40108TN1995PLC032311
Indowind Energy Limited
Indowind Energy Limited is an active company, incorporated in 1995, registered in Chennai. 7 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1995
- Paid-up capital
- ₹107.33 cr
- Authorised
- ₹175 cr
- Directors
- 7
Directors and officers · 7
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Niranjan Raosaheb Jagtap | Director | 2006 | Serving | 01237606 |
| Kuppa Sankaran Ravindranath | Director | 2007 | Serving | 00848817 |
| Kandallu Shyamsundar Rajaram | Director | 2015 | Serving | 03560150 |
| Neelamegam Krishnamoorthy Hari Babu | Director | 2021 | Serving | 06422543 |
| Alice Chhikara | Director | 2021 | Serving | 00088920 |
| . Sridhar | Director | 2022 | Serving | 09648012 |
| Sangeeta Harilal Lakhi | Director | 2022 | Serving | 00074571 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 114, Kothari Buildings, 4th Floor, M.G.Road, Nungambakkam,Chennai, Tamil Nadu, 600034
- Registrar
- ROC Chennai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 25 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 032311
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.