Company · U70101MH2006PTC182014
Indore Treasure Town Private Limited
Indore Treasure Town Private Limited is an active company, incorporated in 2006, registered in Indore. 7 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2006
- Paid-up capital
- ₹1.5 cr
- Authorised
- ₹1.5 cr
- Directors
- 7
Directors and officers · 7
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Saurav Kumar | 2018 | Serving | 08210670 | |
| Vinayak Kalani | Director | 2019 | Serving | 06717563 |
| Ridhima Kalani | 2020 | Serving | 10077273 | |
| Bharat Mujumdar | Director | 2020 | Serving | 08669914 |
| Deepam Shewani | Director | 2022 | Serving | 05348715 |
| Ravish Ranjan | 2022 | Serving | 09751625 | |
| Shivaji Matkar | Director | 2024 | Serving | 01762861 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 22 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 8 Nov 2024 |
| 31/03/2023 | Annual return | Filed 23 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 29 Oct 2023 |
| 31/03/2022 | Annual return | Filed 30 Dec 2022 |
| 31/03/2022 | Balance sheet | Filed 30 Dec 2022 |
| 31/03/2021 | Annual return | Filed 8 Feb 2022 |
| 31/03/2021 | Balance sheet | Filed 7 Feb 2022 |
| 31/03/2020 | Annual return | Filed 3 Mar 2021 |
| 31/03/2020 | Balance sheet | Filed 17 Feb 2021 |
| 31/03/2019 | Annual return | Filed 31 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 27 Nov 2019 |
| 31/03/2018 | Annual return | Filed 3 Feb 2019 |
| 31/03/2018 | Balance sheet | Filed 31 Dec 2018 |
| 31/03/2017 | Annual return | Filed 25 Jan 2018 |
| 31/03/2017 | Balance sheet | Filed 12 Feb 2018 |
| 31/03/2016 | Annual return | Filed 9 Dec 2016 |
| 31/03/2016 | Balance sheet | Filed 22 May 2017 |
| 31/03/2015 | Annual return | Filed 22 Jan 2016 |
| 31/03/2015 | Balance sheet | Filed 18 May 2017 |
| 31/03/2014 | Annual return | Filed 25 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 25 Nov 2014 |
| 31/03/2013 | Annual return | Filed 19 Mar 2014 |
| 31/03/2013 | Balance sheet | Filed 18 Jun 2014 |
| 31/03/2012 | Annual return | Filed 24 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 20 Mar 2013 |
| 31/03/2011 | Annual return | Filed 28 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 31 Oct 2011 |
| 31/03/2010 | Annual return | Filed 23 Sept 2010 |
| 31/03/2010 | Balance sheet | Filed 23 Sept 2010 |
| 31/03/2009 | Annual return | Filed 13 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 22 Oct 2009 |
| 31/03/2008 | Annual return | Filed 18 Nov 2008 |
| 31/03/2008 | Balance sheet | Filed 14 Nov 2008 |
| 31/03/2007 | Annual return | Filed 21 Nov 2007 |
| 31/03/2007 | Balance sheet | Filed 24 Nov 2007 |
| 31/03/2006 | Annual return | Filed 2 Dec 2006 |
| 31/03/2006 | Balance sheet | Filed 28 Oct 2006 |
| 03/31/2025 00:00:00 | Annual return | Filed 21 Jan 2026 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 16 Jan 2026 |
Registration
- Registered office
- 6thfloortreasureisland11,TukoganjmainroadIndore, Madhya Pradesh, 452001
- Registrar
- ROC Mumbai I
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 182014
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.