CINBOOK

Company · L51109WB1974PLC029637

Ifb Industries LTD

Ifb Industries LTD is an active company, incorporated in 1974, registered in Kolkata. 20 people are currently on record as directors and officers.

Status
Active
Incorporated
1974
Paid-up capital
₹40.52 cr
Authorised
₹119 cr
Directors
20

Directors and officers · 20

NameRoleSinceStatusDIN
Bijon Bhushan Nag1975Serving00756995
Goutam RaychowdhuryDirector2000Serving00118560
Rathindra Nath MitraDirector2003Serving01071347
Bikramjit NagDirector2008Serving00827155
Sudip BanerjeeDirector2012Serving05245757
Sangeeta SumeshDirector2015Serving07080379
Rahul ChoudhuriDirector2017Serving06817748
Prabir ChatterjeeDirector2018Serving02662511
Ashok Bhandari .Director2018Serving00012210
Chacko JosephDirector2019Serving07528693
Rajshankar RayDirector2021Serving03498696
Amar Singh NegiDirector2021Serving08941850
Biswadip GuptaDirector2021Serving00048258
Desh Raj DograDirector2021Serving00226775
Harsh Vardhan SachdevDirector2022Serving06385288
Ritesh AgarwalDirector2023Serving00404465
Panamanna Hariharan NarayananDirector2023Serving10158148
Soumitra GoswamiManager/Secretary2024Serving09102720
Collegal Srinivasan GovindarajDirector2024Serving10149022
Sreedevi PillaiDirector2025Serving08944944

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 26 Sept 2024
03/31/2024 0Balance sheetFiled 28 Aug 2024
03/31/2023 0Annual returnFiled 26 Sept 2023
03/31/2023 0Balance sheetFiled 4 Jan 2024
03/31/2022 0Annual returnFiled 26 Sept 2022
03/31/2022 0Balance sheetFiled 24 Mar 2023
03/31/2021 0Annual returnFiled 4 Oct 2021
03/31/2021 0Balance sheetFiled 18 Aug 2022
03/31/2020 0Annual returnFiled 20 Oct 2020
03/31/2020 0Balance sheetFiled 18 May 2022
03/31/2019 0Annual returnFiled 20 Sept 2019
03/31/2019 0Balance sheetFiled 23 Aug 2019
03/31/2018 0Annual returnFiled 21 Sept 2018
03/31/2018 0Balance sheetFiled 25 Aug 2018
03/31/2017 0Annual returnFiled 12 Sept 2017
03/31/2017 0Balance sheetFiled 26 Aug 2017
03/31/2016 0Annual returnFiled 17 Sept 2016
03/31/2016 0Balance sheetFiled 29 Nov 2016
03/31/2015 0Annual returnFiled 30 Nov 2015
03/31/2015 0Balance sheetFiled 28 Nov 2015
03/31/2014 0Annual returnFiled 25 Sept 2014
03/31/2014 0Balance sheetFiled 28 Aug 2014
03/31/2013 0Annual returnFiled 23 Sept 2013
03/31/2013 0Balance sheetFiled 24 Sept 2013
03/31/2012 0Annual returnFiled 19 Sept 2012
03/31/2012 0Balance sheetFiled 8 Jan 2013
03/31/2011 0Annual returnFiled 23 Sept 2011
03/31/2011 0Balance sheetFiled 30 Nov 2011
03/31/2010 0Annual returnFiled 21 Sept 2010
03/31/2010 0Balance sheetFiled 16 Aug 2010
03/31/2009 0Annual returnFiled 21 Oct 2009
03/31/2009 0Balance sheetFiled 3 Sept 2009
03/31/2008 0Annual returnFiled 26 Sept 2008
03/31/2008 0Balance sheetFiled 12 Aug 2008
03/31/2007 0Annual returnFiled 30 Oct 2007
03/31/2007 0Balance sheetFiled 7 Sept 2007
03/31/2006 0Annual returnFiled 27 Oct 2006
03/31/2006 0Balance sheetFiled 17 Sept 2006

Registration

Registered office
14 Taratolla Road
Kolkata, West Bengal, 700088
Registrar
ROC Kolkata
Class
Public
Category
Company limited by shares · Non-government company
Last AGM
29 Jul 2024
Last balance sheet
31 Mar 2024
Registration number
029637

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.