Loading ...
Last updated 10 months ago
U93000DL2011NPL215231
Active
215231
15 years 4 months
ROC Delhi
Board Members
4
Executive Team
1
Past Directors
6
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Nominee Director | 25-Nov-2022 | |
| Nominee Director | 25-Nov-2022 | |
| Managing Director | 16-Dec-2022 | |
| Nominee Director | 24-Jan-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 04-Mar-2011 | 27-Apr-2011 | |
| Additional Director | 23-Dec-2021 | 26-Sep-2022 | |
| Director | 26-Sep-2022 | 25-Nov-2022 | |
| Additional Director | 27-Apr-2011 | 12-Sep-2011 | |
| Director | 12-Sep-2011 | 30-Sep-2022 | |
| Additional Director | 27-Apr-2011 | 12-Sep-2011 | |
| Director | 12-Sep-2011 | 20-Jul-2015 | |
| Additional Director | 15-Nov-2021 | 26-Sep-2022 | |
| Director | 26-Sep-2022 | 31-Dec-2022 | |
| Additional Director | 30-Sep-2022 | 31-Oct-2022 | |
| Additional Director | 31-Oct-2022 | 16-Dec-2022 |
Executive Team (1)
Board Members (4)
9 Months 5 Months Interval