Company · U74900TN2010PTC184840
Ibus Network And Infrastructure Private Limited
Ibus Network And Infrastructure Private Limited is an active company, incorporated in 2010, registered in Mambalam. 15 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2010
- Paid-up capital
- ₹51.39 lakh
- Authorised
- ₹2.01 cr
- Directors
- 15
- Open charges
- 2
Directors and officers · 15
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Chetan Jain | Director | 2015 | Serving | 02028050 |
| Jagdish Chander Mehta | Director | 2019 | Serving | 00028039 |
| Sandeep Mehta | Director | 2019 | Serving | 00028088 |
| Naresh Nagpal | Director | 2019 | Serving | 00898290 |
| Jaya Mehta | Director | 2019 | Serving | 07971396 |
| Priyank Dilipkumar Shah | 2021 | Serving | 08479384 | |
| Raja Parthasarathy | Director | 2021 | Serving | 02182373 |
| Sunil Menon | Director | 2021 | Serving | 03324763 |
| Subash Vasudevan | Director | 2021 | Serving | 02957684 |
| Neha Saraf | Director | 2022 | Serving | 06600819 |
| Ramarathinam Sellaratnam | Director | 2023 | Serving | 07174746 |
| Vinod Premchand Giri | Director | 2024 | Serving | 02632824 |
| Puneet Rustagi | Director | 2024 | Serving | 07083960 |
| Ulisha Singh | Director | 2025 | Serving | 10869623 |
| Inderpal Singh Bajaj | Director | 2025 | Serving | 10869663 |
Registered charges · 7
- Open
- 2 of 7
- Secured amount
- ₹30.25 cr
- Charge holders
- Others · Hdfc Bank Limited
- Latest event
- 6 Aug 2024
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 13 Feb 2025 |
| 31/03/2024 | Balance sheet | Filed 23 Jan 2025 |
| 31/03/2023 | Annual return | Filed 5 Mar 2024 |
| 31/03/2022 | Annual return | Filed 25 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 27 Oct 2022 |
| 31/03/2021 | Annual return | Filed 30 Nov 2021 |
| 31/03/2021 | Balance sheet | Filed 28 Oct 2021 |
| 31/03/2020 | Annual return | Filed 8 Jan 2021 |
| 31/03/2020 | Balance sheet | Filed 4 Dec 2020 |
| 31/03/2019 | Annual return | Filed 17 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 24 Oct 2019 |
| 31/03/2018 | Annual return | Filed 6 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 29 Oct 2018 |
| 31/03/2017 | Annual return | Filed 14 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 24 Oct 2017 |
| 31/03/2016 | Annual return | Filed 24 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 20 Oct 2016 |
| 31/03/2015 | Annual return | Filed 24 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 24 Dec 2015 |
| 31/03/2014 | Annual return | Filed 13 May 2015 |
| 31/03/2014 | Balance sheet | Filed 13 May 2015 |
| 31/03/2013 | Annual return | Filed 23 Nov 2015 |
| 31/03/2013 | Balance sheet | Filed 18 Nov 2015 |
| 31/03/2012 | Annual return | Filed 18 Nov 2015 |
| 31/03/2012 | Balance sheet | Filed 19 Nov 2015 |
| 31/03/2011 | Annual return | Filed 27 Dec 2011 |
| 31/03/2011 | Balance sheet | Filed 27 Dec 2011 |
| 03/31/2025 00:00:00 | Annual return | Filed 9 Dec 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 1 Dec 2025 |
Registration
- Registered office
- 1st Floor, Tidel Park, Rajiv Gandhi ItExpressway, TharamaniTidel Park, ChennaiMambalam, Tamil Nadu, 600113
- Registrar
- ROC Chennai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 184840
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.