Loading ...
Last updated 4 months ago
L55101MH1981PLC024097
Active
024097
45 years 4 months
ROC Mumbai I
Board Members
9
Executive Team
2
Past Directors
10
Current Leadership
11
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 20-Aug-2018 | |
| Director | 21-Sep-2020 | |
| Director | 18-Aug-2021 | |
| Director | 18-Aug-2021 | |
| Managing Director | 20-Nov-2022 | |
| Managing Director | 20-Nov-2022 | |
| Director | 20-Nov-2022 | |
| Director | 03-Aug-2023 | |
| Director | 31-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Managing Director | 03-Aug-1983 | 31-Mar-2021 | |
| Additional Director | 03-Oct-2022 | 20-Nov-2022 | |
| Managing Director | 03-Aug-1983 | 31-Mar-2021 | |
| Additional Director | 03-Oct-2022 | 20-Nov-2022 | |
| Director | 28-Sep-2001 | 10-Feb-2017 | |
| Additional Director | 10-Feb-2020 | 21-Sep-2020 | |
| Additional Director | 10-Feb-2016 | 26-Apr-2016 | |
| Director | 27-Apr-2016 | 19-Sep-2017 | |
| Additional Director | 30-Mar-2021 | 18-Aug-2021 | |
| Additional Director | 07-Oct-2017 | 23-Jan-2018 | |
| Director | 23-Jan-2018 | 06-Oct-2022 | |
| Additional Director | 10-Nov-2023 | 30-Dec-2023 | |
| Additional Director | 14-Feb-2018 | 26-Apr-2018 | |
| Additional Director | 03-Oct-2022 | 20-Nov-2022 | |
| Additional Director | 09-May-2018 | 20-Aug-2018 | |
| Director | 20-Aug-2018 | 08-May-2023 | |
| Additional Director | 30-May-2018 | 20-Aug-2018 | |
| Additional Director | 30-Mar-2021 | 18-Aug-2021 | |
| Additional Director | 08-May-2023 | 02-Aug-2023 |
Executive Team (2)
Board Members (9)
1y 7m 10 Months Interval