Loading ...
Last updated 10 months ago
U74999KA2017PTC106742
Active
106742
8 years 10 months
ROC Bangalore
Board Members
2
Executive Team
1
Past Directors
3
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Whole-time director | 01-Jan-2021 | |
| Additional Director | 01-Feb-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 27-Sep-2017 | 01-Jan-2021 | |
| Whole-time director | 01-Jan-2021 | 18-Apr-2025 | |
| Additional Director | 15-Dec-2021 | 15-Dec-2021 | |
| Whole-time director | 15-Dec-2021 | 01-Mar-2024 | |
| Additional Director | 10-Aug-2022 | 10-Aug-2022 | |
| Whole-time director | 10-Aug-2022 | 18-Feb-2024 |
Executive Team (1)
Board Members (2)
1y 2m 7 Months Interval