Loading ...
Last updated 2 years ago
U74999WB2017NPL220463
Active
220463
9 years 3 months
ROC Kolkata
Board Members
5
Executive Team
0
Past Directors
3
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 05-Apr-2017 | |
| Director | 05-Apr-2017 | |
| Director | 25-Sep-2022 | |
| Director | 25-Sep-2022 | |
| Director | 25-Sep-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 02-May-2022 | 25-Sep-2022 | |
| Additional Director | 09-May-2022 | 25-Sep-2022 | |
| Additional Director | 09-May-2022 | 25-Sep-2022 |
Executive Team (0)
Board Members (5)
1y 11m 1 Year Interval