Loading ...
Last updated 2 years ago
U72200AP2003PTC041955
Under process of striking off
041955
22 years 9 months
ROC Vijayawada
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 24-Oct-2003 | |
| Additional Director | 03-Jul-2012 | |
| Director | 01-Jun-2013 | |
| Director | 07-Jun-2013 | |
| Director | 24-Jun-2013 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
4y 7m 2y 4m Interval