Company · L17124MP1947PLC000410
Grasim Industries LTD
Grasim Industries LTD is an active company, incorporated in 1947, registered in Ujjain. 26 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1947
- Paid-up capital
- ₹133.9 cr
- Authorised
- ₹423.5 cr
- Directors
- 26
Directors and officers · 26
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Kumar Mangalam Birla . | Director | 1992 | Serving | 00012813 |
| Rajashree Birla | Director | 1996 | Serving | 00022995 |
| Cyril Suresh Shroff | Director | 2000 | Serving | 00018979 |
| Ashok Malu | Person Incharge | 2009 | Serving | 00357780 |
| Shailendra Kumar Jain | Director | 2010 | Serving | 00022454 |
| Thomas Martin Connelly Jr | 2010 | Serving | 03083495 | |
| Shiv Narayan Maheshwari | Person Incharge | 2011 | Serving | 00728138 |
| Anita Ramachandran | Director | 2018 | Serving | 00118188 |
| Mohanraj Narendranathan Nair | Director | 2019 | Serving | 00181969 |
| Ullash Chandra Parida | Director | 2019 | Serving | 03027158 |
| Santrupt Misra | Director | 2020 | Serving | 00013625 |
| Sailesh Kumar Daga | Nodal Officer | 2021 | Serving | 00147053 |
| Venkatadri Chandrasekaran | Director | 2021 | Serving | 03126243 |
| Adesh Kumar Gupta | Director | 2021 | Serving | 00020403 |
| Harikrishna Agarwal | 2021 | Serving | 09288720 | |
| Raj Kumar | Director | 2021 | Serving | 06627311 |
| Pavan Kumar Jain | Director | 2022 | Serving | 00703624 |
| Aryaman Vikram Birla | Director | 2023 | Serving | 08456879 |
| Ananyashree Birla | Director | 2023 | Serving | 06625036 |
| Yazdi Dandiwala | Director | 2023 | Serving | 01055000 |
| Sushil Agarwal | Director | 2024 | Serving | 00060017 |
| Ashvin Dhirajlal Parekh | Director | 2024 | Serving | 06559989 |
| Haigreve Khaitan | Director | 2024 | Serving | 00005290 |
| Mukkavilli Jagannath | Director | 2024 | Serving | 10090437 |
| Himanshu Kapania | Director | 2025 | Serving | 03387441 |
| Hemant Kumar Kadel | Director | 2025 | Serving | 06990187 |
Registered charges · 53
- Open
- 0 of 53 — all satisfied
- Latest event
- 21 Mar 2025
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 4 Oct 2024 |
| 31/03/2024 | Balance sheet | Filed 18 Sept 2024 |
| 31/03/2023 | Annual return | Filed 6 Oct 2023 |
| 31/03/2023 | Balance sheet | Filed 23 Sept 2023 |
| 31/03/2022 | Annual return | Filed 26 Oct 2022 |
| 31/03/2022 | Balance sheet | Filed 26 Sept 2022 |
| 31/03/2021 | Annual return | Filed 22 Oct 2021 |
| 31/03/2021 | Balance sheet | Filed 23 Sept 2021 |
| 31/03/2020 | Annual return | Filed 11 Nov 2020 |
| 31/03/2020 | Balance sheet | Filed 13 Oct 2020 |
| 31/03/2019 | Annual return | Filed 17 Oct 2019 |
| 31/03/2019 | Balance sheet | Filed 20 Sept 2019 |
| 31/03/2018 | Annual return | Filed 31 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 1 Jan 2019 |
| 31/03/2017 | Annual return | Filed 10 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 29 May 2018 |
| 31/03/2016 | Annual return | Filed 21 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 25 Nov 2016 |
| 31/03/2015 | Annual return | Filed 27 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 27 Nov 2015 |
| 31/03/2014 | Annual return | Filed 12 Oct 2014 |
| 31/03/2014 | Balance sheet | Filed 1 Oct 2014 |
| 31/03/2013 | Annual return | Filed 20 Sept 2013 |
| 31/03/2013 | Balance sheet | Filed 12 Sept 2013 |
| 31/03/2012 | Annual return | Filed 23 Oct 2012 |
| 31/03/2012 | Balance sheet | Filed 2 Jan 2013 |
| 31/03/2011 | Annual return | Filed 18 Oct 2011 |
| 31/03/2011 | Balance sheet | Filed 14 Dec 2011 |
| 31/03/2010 | Annual return | Filed 27 Sept 2010 |
| 31/03/2010 | Balance sheet | Filed 18 Sept 2010 |
| 31/03/2009 | Annual return | Filed 17 Sept 2009 |
| 31/03/2009 | Balance sheet | Filed 22 Feb 2010 |
| 31/03/2008 | Annual return | Filed 20 Sept 2008 |
| 31/03/2008 | Balance sheet | Filed 26 Aug 2008 |
| 31/03/2007 | Annual return | Filed 31 Aug 2007 |
| 31/03/2007 | Balance sheet | Filed 2 Aug 2007 |
| 31/03/2006 | Annual return | Filed 14 Sept 2006 |
| 31/03/2006 | Balance sheet | Filed 14 Sept 2006 |
Registration
- Registered office
- Birlagram NagdaUjjain, Madhya Pradesh, 456331
- Registrar
- ROC Gwalior
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 20 Aug 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 000410
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.