Loading ...
Click update now to get latest data
AAJ-5592
Active
9 years 2 months
ROC Pune
Board Members
2
Executive Team
0
Past Directors
1
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 04-Aug-2018 | |
| Designated Partner | 29-Dec-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 04-Aug-2018 | 28-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 29-Dec-2022 | |
| Designated Partner | 04-Aug-2018 | 09-May-2023 | |
| Designated Partner | 04-Aug-2018 | 09-May-2023 | |
| Designated Partner | 04-Aug-2018 | 10-May-2023 | |
| Designated Partner | 04-Aug-2018 | 11-May-2023 | |
| Designated Partner | 04-Aug-2018 | 11-May-2023 | |
| Designated Partner | 04-Aug-2018 | 12-May-2023 | |
| Designated Partner | 04-Aug-2018 | 13-May-2023 | |
| Designated Partner | 04-Aug-2018 | 13-May-2023 | |
| Designated Partner | 04-Aug-2018 | 16-May-2023 | |
| Designated Partner | 04-Aug-2018 | 16-May-2023 | |
| Designated Partner | 04-Aug-2018 | 20-May-2023 | |
| Designated Partner | 04-Aug-2018 | 20-May-2023 | |
| Designated Partner | 04-Aug-2018 | 21-May-2023 | |
| Designated Partner | 04-Aug-2018 | 21-May-2023 | |
| Designated Partner | 04-Aug-2018 | 22-May-2023 | |
| Designated Partner | 04-Aug-2018 | 22-May-2023 | |
| Designated Partner | 04-Aug-2018 | 23-May-2023 | |
| Designated Partner | 04-Aug-2018 | 24-May-2023 | |
| Designated Partner | 04-Aug-2018 | 26-May-2023 | |
| Designated Partner | 04-Aug-2018 | 26-May-2023 | |
| Designated Partner | 04-Aug-2018 | 27-May-2023 | |
| Designated Partner | 04-Aug-2018 | 27-May-2023 | |
| Designated Partner | 04-Aug-2018 | 28-May-2023 | |
| Designated Partner | 04-Aug-2018 | 28-May-2023 | |
| Designated Partner | 04-Aug-2018 | 29-May-2023 | |
| Designated Partner | 04-Aug-2018 | 29-May-2023 | |
| Designated Partner | 04-Aug-2018 | 30-May-2023 | |
| Designated Partner | 04-Aug-2018 | 31-May-2023 | |
| Designated Partner | 04-Aug-2018 | 01-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 02-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 07-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 07-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 10-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 11-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 13-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 16-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 17-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 18-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 19-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 20-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 21-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 22-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 23-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 24-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 25-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 26-Jun-2023 | |
| Designated Partner | 04-Aug-2018 | 27-Jun-2023 |
Executive Team (0)
Board Members (2)
1y 7m 10 Months Interval