CINBOOK

Company · U51101RJ1974PTC001565

Gehlot Enterprises Private Limited

Gehlot Enterprises Private Limited is an active company, incorporated in 1974, registered in 302 001. 5 people are currently on record as directors and officers.

Status
Active
Incorporated
1974
Paid-up capital
₹1.55 cr
Authorised
₹2.5 cr
Directors
5

Directors and officers · 5

NameRoleSinceStatusDIN
Kishore Singh GehlotDirector1974Serving00084364
Puran Chand Kumawat2004Serving00103070
Shyam Sunder KakkarDirector2012Serving05266204
Pramod SinghDirector2022Serving01385546
Karan GehlotDirector2023Serving00328286

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 23 Oct 2024
03/31/2024 0Balance sheetFiled 23 Oct 2024
03/31/2023 0Annual returnFiled 3 Nov 2023
03/31/2023 0Balance sheetFiled 10 Nov 2023
03/31/2022 0Annual returnFiled 24 Nov 2022
03/31/2022 0Balance sheetFiled 12 Nov 2022
03/31/2021 0Annual returnFiled 4 Jan 2022
03/31/2021 0Balance sheetFiled 29 Dec 2021
03/31/2020 0Annual returnFiled 25 Nov 2020
03/31/2020 0Balance sheetFiled 26 Nov 2020
03/31/2019 0Annual returnFiled 2 Dec 2019
03/31/2019 0Balance sheetFiled 10 Dec 2019
03/31/2018 0Annual returnFiled 29 Nov 2018
03/31/2018 0Balance sheetFiled 17 Dec 2018
03/31/2017 0Annual returnFiled 6 Oct 2017
03/31/2017 0Balance sheetFiled 23 Nov 2017
03/31/2016 0Annual returnFiled 21 Nov 2016
03/31/2016 0Balance sheetFiled 9 Nov 2016
03/31/2015 0Annual returnFiled 28 Dec 2015
03/31/2015 0Balance sheetFiled 4 Dec 2015
03/31/2014 0Annual returnFiled 25 Sept 2014
03/31/2014 0Balance sheetFiled 11 Oct 2014
03/31/2013 0Annual returnFiled 8 Oct 2013
03/31/2013 0Balance sheetFiled 26 Oct 2013
03/31/2012 0Annual returnFiled 3 Oct 2012
03/31/2012 0Balance sheetFiled 15 Jan 2013
03/31/2011 0Annual returnFiled 11 Aug 2011
03/31/2011 0Balance sheetFiled 11 Aug 2011
03/31/2010 0Annual returnFiled 11 Oct 2010
03/31/2010 0Balance sheetFiled 11 Oct 2010
03/31/2009 0Annual returnFiled 30 Sept 2009
03/31/2009 0Balance sheetFiled 1 Oct 2009
03/31/2008 0Annual returnFiled 18 Oct 2008
03/31/2008 0Balance sheetFiled 29 Oct 2008
03/31/2007 0Annual returnFiled 18 Oct 2007
03/31/2007 0Balance sheetFiled 18 Oct 2007
03/31/2006 0Annual returnFiled 17 Oct 2006
03/31/2006 0Balance sheetFiled 17 Oct 2006

Registration

Registered office
National Motors Bldg.,M.I.Road, Jaipur 302 001
302 001, Rajasthan, 000000
Registrar
ROC Jaipur
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
001565

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.