Loading ...
Click update now to get latest data
AAM-4534
Active
8 years 3 months
ROC Kolkata
Board Members
6
Executive Team
0
Past Directors
0
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 18-Apr-2018 | |
| Designated Partner | 18-Apr-2018 | |
| Designated Partner | 04-Sep-2019 | |
| Designated Partner | 07-Mar-2022 | |
| Designated Partner | 07-Mar-2022 | |
| Designated Partner | 07-Mar-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (6)
1y 8m 10 Months Interval