Loading ...
Last updated 2 years ago
U45400UP2015PTC068220
Active
068220
11 years 6 months
ROC Kanpur
Board Members
2
Executive Team
0
Past Directors
8
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Additional Director | 17-May-2024 | |
| Additional Director | 17-May-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 17-May-2021 | 25-Mar-2022 | |
| Director | 23-Mar-2022 | 12-Aug-2023 | |
| Director | 23-Mar-2022 | 17-Aug-2023 | |
| Director | 23-Mar-2022 | 17-Aug-2023 | |
| Additional Director | 24-Aug-2023 | 18-May-2024 | |
| Additional Director | 24-Aug-2023 | 18-May-2024 | |
| Additional Director | 17-May-2024 | 02-Sep-2024 | |
| Additional Director | 17-May-2024 | 02-Sep-2024 |
Executive Team (0)
Board Members (2)
6 Months 3 Months Interval