Company · U65990MH1989PTC050983
Floreat Investments Private Limited
Floreat Investments Private Limited is an active company, incorporated in 1989, registered in Mumbai. 7 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1989
- Paid-up capital
- ₹95 lakh
- Authorised
- ₹1 cr
- Directors
- 7
Directors and officers · 7
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| . . . | 1900 | Serving | AABPS8931M | |
| Sreeram Kuppa | Director | 2014 | Serving | 05163001 |
| Sumit Sapru | Director | 2020 | Serving | 08165677 |
| Sandeep Jaiswal | Director | 2023 | Serving | 09823704 |
| Subodh Vinayak Pagnis | Director | 2023 | Serving | 06822027 |
| Prashant Shantaram Parab | Director | 2023 | Serving | 10051263 |
| Santosh Tandav | Director | 2023 | Serving | 02576732 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 70 Nagindas Amster Road Fort,Mumbai, Maharashtra, 400023
- Registrar
- ROC Mumbai
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 29 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 050983
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.