Company · U74900WB2013PLC191748
Everlink Exim Limited
Everlink Exim Limited is an active company, incorporated in 2013, registered in Kolkata. 6 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2013
- Paid-up capital
- ₹5.5 lakh
- Authorised
- ₹6 lakh
- Directors
- 6
Directors and officers · 6
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Mukesh Shaw | Director | 2013 | Serving | 03549863 |
| Subhankar Sarkar | Director | 2013 | Serving | 06453185 |
| Anup Guha | Director | 2016 | Serving | 06853835 |
| Raju Chetri | Director | 2023 | Serving | 10164716 |
| Manish Kumar Sah | Director | 2023 | Serving | 10165540 |
| Anish Mondal | Director | 2023 | Serving | 10164574 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2016 | Balance sheet | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
Registration
- Registered office
- 42, Chitaranjan Avenue Bow BazarKolkata, West Bengal, 700069
- Registrar
- ROC Kolkata
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 191748
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.