Company · L74899HR1944PLC039088
Escorts Kubota Limited
Escorts Kubota Limited is an active company, incorporated in 1944, registered in Panchkula. 27 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1944
- Paid-up capital
- ₹110.5 cr
- Authorised
- ₹1,289 cr
- Directors
- 27
Directors and officers · 27
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Hardeep Singh | Director | 2012 | Serving | 00088096 |
| Hayagreeva Ravikumar Puranam | Director | 2014 | Serving | 00280010 |
| Vibha Paul Rishi | Director | 2014 | Serving | 05180796 |
| Sutanu Behuria | Director | 2015 | Serving | 00051668 |
| Nikhil Nanda | Director | 2018 | Serving | 00043432 |
| Sunil Kant Munjal | Individual Subscriber | 2019 | Serving | 00003902 |
| Shailendra Agrawal | 2019 | Serving | 03108241 | |
| Nitasha Nanda | Director | 2020 | Serving | 00032660 |
| Satyendra Chauhan | Manager/Secretary | 2020 | Serving | 00456070 |
| Dai Watanabe | Director | 2020 | Serving | 08736520 |
| Yuji Tomiyama | 2020 | Serving | 08779472 | |
| Tanya Arvind Dubash | Individual Subscriber | 2020 | Serving | 00026028 |
| Harish Narinder Salve | Director | 2020 | Serving | 01399172 |
| Nitin Jindal | Director | 2022 | Serving | 08779492 |
| Reema Nanavaty | Director | 2022 | Serving | 00690270 |
| Manish Sharma | Director | 2022 | Serving | 06549914 |
| Shiro Watanabe | 2022 | Serving | 09588547 | |
| Vimal Bhandari | Director | 2022 | Serving | 00001318 |
| Kenichiro Toyofuku | Director | 2022 | Serving | 08619076 |
| Seiji Fukuoka | Director | 2022 | Serving | 08786470 |
| Yasukazu Kamada | Director | 2022 | Serving | 09634701 |
| Ravindra Chandra Bhargava | Director | 2022 | Serving | 00007620 |
| Bharat Madan | Director | 2023 | Serving | 00944660 |
| Rupinder Singh Sodhi | Director | 2023 | Serving | 03179002 |
| Nobushige Ichikawa | Director | 2024 | Serving | 09570234 |
| Shingo Hanada | Director | 2024 | Serving | 10484929 |
| Arvind Kumar | Director | 2024 | Serving | 03612990 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Sco - 232 Ist Floor, Sector - 20Panchkula, Haryana, 134109
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 14 Jul 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 039088
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.