Loading ...
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 11-Mar-2016 | |
| Managing Director | 03-Dec-2017 | |
| Director | 03-Dec-2017 | |
| Director | 03-Dec-2017 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 11-Mar-2016 | 03-Dec-2017 |
Executive Team (0)
Board Members (4)
2y 1m 1y 1m Interval
Last updated 2 years ago
U65929AS2016NPL012377
Active
012377
10 years 4 months
ROC Shillong