Loading ...
Last updated 2 years ago
U80903MP2021PTC054698
Active
054698
5 years 5 months
ROC Gwalior
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Managing Director | 01-Feb-2021 | |
| Director | 01-Feb-2021 | |
| Director | 01-Feb-2021 | |
| Director | 01-Feb-2021 | |
| Director | 01-Feb-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
1y 1m 7 Months Interval