Company · U70100DL1993PLC052369
Doosra Homes Limited
Doosra Homes Limited is an active company, incorporated in 1993, registered in New Delhi. 4 people are currently on record as directors and officers. Its principal activity is recorded as real estate and renting.
- Status
- Active
- Incorporated
- 1993
- Paid-up capital
- ₹1.24 cr
- Authorised
- ₹1.25 cr
- Directors
- 4
Directors and officers · 4
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Harjatinder Singh Bajaj | Director | 2011 | Serving | 01302981 |
| Ambika Bajaj | Director | 2011 | Serving | 02537304 |
| Gurucharan Singh Bajaj | Director | 2011 | Serving | 03323404 |
| Manak Singh | Director | 2025 | Serving | 02872370 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 13 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 5 Nov 2024 |
| 31/03/2023 | Annual return | Filed 17 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 10 Nov 2023 |
| 31/03/2022 | Annual return | Filed 9 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 4 Nov 2022 |
| 31/03/2021 | Annual return | Filed 19 Nov 2021 |
| 31/03/2021 | Balance sheet | Filed 20 Nov 2021 |
| 31/03/2020 | Annual return | Filed 13 Nov 2020 |
| 31/03/2020 | Balance sheet | Filed 13 Nov 2020 |
| 31/03/2019 | Annual return | Filed 19 Nov 2019 |
| 31/03/2019 | Balance sheet | Filed 19 Nov 2019 |
| 31/03/2018 | Annual return | Filed 26 Oct 2018 |
| 31/03/2018 | Balance sheet | Filed 26 Oct 2018 |
| 31/03/2017 | Annual return | Filed 9 Oct 2017 |
| 31/03/2017 | Balance sheet | Filed 9 Oct 2017 |
| 31/03/2016 | Annual return | Filed 29 Nov 2016 |
| 31/03/2016 | Balance sheet | Filed 30 Nov 2016 |
| 31/03/2015 | Annual return | Filed 24 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 24 Nov 2015 |
| 31/03/2014 | Annual return | Filed 20 Dec 2014 |
| 31/03/2014 | Balance sheet | Filed 20 Dec 2014 |
| 31/03/2013 | Annual return | Filed 28 Oct 2013 |
| 31/03/2013 | Balance sheet | Filed 29 Oct 2013 |
| 31/03/2012 | Annual return | Filed 6 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 6 Nov 2012 |
| 31/03/2011 | Annual return | Filed 16 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 31 Oct 2011 |
| 31/03/2010 | Annual return | Filed 21 Sept 2010 |
| 31/03/2010 | Balance sheet | Filed 21 Sept 2010 |
| 31/03/2009 | Balance sheet | Filed 2 Dec 2009 |
| 31/03/2008 | Annual return | Filed 28 Jul 2008 |
| 31/03/2008 | Balance sheet | Filed 28 Jul 2008 |
| 31/03/2007 | Annual return | Filed 6 Nov 2007 |
| 31/03/2007 | Balance sheet | Filed 6 Nov 2007 |
| 31/03/2006 | Annual return | Filed 14 Sept 2006 |
| 31/03/2006 | Balance sheet | Filed 14 Sept 2006 |
| 30/09/2009 | Annual return | Filed 2 Dec 2009 |
| 03/31/2025 00:00:00 | Annual return | Filed 20 Dec 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 17 Dec 2025 |
Registration
- Principal activity
- Real Estate and Renting
- Registered office
- 212, 3rd Floor, Okhla Industrial Estate, Phase-IiiSouth DelhiOkhla Industrial Estate, South DelhiNew Delhi, Delhi, 110020
- Registrar
- ROC Delhi I
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 052369
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.