Loading ...
Click update now to get latest data
AAS-1460
Converted and Dissolved
6 years 4 months
ROC Jaipur
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 04-Mar-2020 | |
| Designated Partner | 04-Mar-2020 | |
| Designated Partner | 04-Mar-2020 | |
| Designated Partner | 04-Mar-2020 | |
| Designated Partner | 04-Mar-2020 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
1y 4m 8 Months Interval