CINBOOK

Company · U36912MH2007PTC173674

Dharmanandan Diamonds Private Limited

Dharmanandan Diamonds Private Limited is an active company, incorporated in 2007, registered in Mumbai. 8 people are currently on record as directors and officers.

Status
Active
Incorporated
2007
Paid-up capital
₹9.38 cr
Authorised
₹10 cr
Directors
8

Directors and officers · 8

NameRoleSinceStatusDIN
Piyushkumar Laljibhai PatelDirector2007Serving00858190
Shailesh Dayalbhai GotiDirector2007Serving00858206
Laljibhai Tulsibhai PatelDirector2007Serving01539972
Tulsibhai Keshavbhai PatelDirector2007Serving01540000
Prakashkumar Tulsibhai GotiDirector2007Serving01540039
Dayalbhai Keshavbhai GotiDirector2007Serving01540092
Hiteshkumar Laljibhai PatelDirector2007Serving01660527
Sanjay Jerambhai ViraniDirector2023Serving01660345

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 17 Jan 2025
03/31/2024 0Balance sheetFiled 4 Jan 2025
03/31/2023 0Annual returnFiled 20 Apr 2024
03/31/2023 0Balance sheetFiled 19 Apr 2024
03/31/2022 0Annual returnFiled 23 Dec 2022
03/31/2022 0Balance sheetFiled 15 Dec 2022
03/31/2021 0Annual returnFiled 30 Mar 2022
03/31/2021 0Balance sheetFiled 11 May 2022
03/31/2020 0Annual returnFiled 6 Mar 2021
03/31/2020 0Balance sheetFiled 25 Feb 2021
03/31/2019 0Annual returnFiled 28 Dec 2019
03/31/2019 0Balance sheetFiled 17 Feb 2020
03/31/2018 0Annual returnFiled 27 Dec 2018
03/31/2018 0Balance sheetFiled 31 Dec 2018
03/31/2017 0Annual returnFiled 21 Nov 2017
03/31/2017 0Balance sheetFiled 1 Apr 2018
03/31/2016 0Annual returnFiled 22 Mar 2017
03/31/2016 0Balance sheetFiled 15 May 2017
03/31/2015 0Annual returnFiled 16 Jun 2016
03/31/2015 0Balance sheetFiled 5 Dec 2016
03/31/2014 0Annual returnFiled 27 Nov 2014
03/31/2014 0Balance sheetFiled 28 Jan 2015
03/31/2013 0Annual returnFiled 18 Oct 2013
03/31/2013 0Balance sheetFiled 2 Mar 2014
03/31/2012 0Annual returnFiled 3 May 2013
03/31/2012 0Balance sheetFiled 28 Feb 2013
03/31/2011 0Annual returnFiled 23 Mar 2012
03/31/2011 0Balance sheetFiled 11 Feb 2012
03/31/2010 0Annual returnFiled 18 Dec 2010
03/31/2010 0Balance sheetFiled 11 Dec 2010
03/31/2009 0Annual returnFiled 18 Dec 2010
03/31/2009 0Balance sheetFiled 9 Dec 2010
03/31/2008 0Annual returnFiled 18 Dec 2010
03/31/2008 0Balance sheetFiled 9 Dec 2010

Registration

Registered office
Fc 7081 - 82, Bharat Diamond Bourse, Bandra Kurla Complex, Bandra - East,
Mumbai, Maharashtra, 400051
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
173674

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.