Loading ...
Click update now to get latest data
AAH-3682
Active
9 years 10 months
ROC Kolkata
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 09-Sep-2016 | |
| Designated Partner | 09-Sep-2016 | |
| Designated Partner | 12-Sep-2023 | |
| Designated Partner | 12-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 12-Sep-2023 | - |
Executive Team (0)
Board Members (4)
2 Years 1 Year Interval