Loading ...
Last updated 2 years ago
U17301MP2012PTC027957
Active
027957
14 years 5 months
ROC Gwalior
Board Members
4
Executive Team
0
Past Directors
6
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2020 | |
| Director | 30-Nov-2021 | |
| Director | 30-Sep-2022 | |
| Director | 30-Sep-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 22-Jan-2019 | 30-Sep-2019 | |
| Director | 30-Sep-2019 | 06-Aug-2020 | |
| Additional Director | 01-Jan-2021 | 30-Nov-2021 | |
| Director | 30-Nov-2021 | 13-Jun-2022 | |
| Additional Director | 06-Aug-2020 | 30-Sep-2020 | |
| Additional Director | 01-Jan-2021 | 30-Nov-2021 | |
| Additional Director | 01-Mar-2021 | 30-Nov-2021 | |
| Director | 30-Nov-2021 | 13-Jun-2022 | |
| Additional Director | 13-Jun-2022 | 30-Sep-2022 | |
| Additional Director | 13-Jun-2022 | 30-Sep-2022 |
Executive Team (0)
Board Members (4)
1y 2m 7 Months Interval