Loading ...
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 11-May-2022 | |
| Director | 28-Sep-2023 | |
| Director | 28-Sep-2023 | |
| Director | 28-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 11-May-2022 | 17-Apr-2023 | |
| Additional Director | 28-Mar-2023 | 27-Sep-2023 |
Executive Team (0)
Board Members (4)
10 Months 5 Months Interval
Last updated 4 months ago
U80901MH2022NPL382435
Active
382435
4 years 2 months
ROC Mumbai