Loading ...
Click update now to get latest data
ABA-5079
Active
4 years 5 months
ROC Kolkata
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 04-Feb-2022 | |
| Designated Partner | 04-Feb-2022 | |
| Designated Partner | 31-Aug-2022 | |
| Designated Partner | 31-Aug-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 04-Feb-2022 | 31-Aug-2022 | |
| Designated Partner | 31-Aug-2022 | 02-May-2024 |
Executive Team (0)
Board Members (4)
11 Months 6 Months Interval