CINBOOK

Company · U51398MH2005PTC155937

D. Navinchandra Exports Private Limited

D. Navinchandra Exports Private Limited is an active company, incorporated in 2005, registered in Mumbai. 9 people are currently on record as directors and officers.

Status
Active
Incorporated
2005
Paid-up capital
₹6.01 lakh
Authorised
₹2.31 cr
Directors
9

Directors and officers · 9

NameRoleSinceStatusDIN
Samir Shantilal MehtaDirector2006Serving00244242
Ajesh Navinchandra MehtaDirector2008Serving01546771
Shantilal Mangalji MehtaDirector2020Serving00292950
Aarsh Samir MehtaDirector2020Serving09440758
Aashay Samir MehtaDirector2020Serving09440813
Navinchandra Dalpatlal MehtaDirector2020Serving00338276
Purvi Ajesh MehtaDirector2020Serving07021703
Rupa Samir MehtaDirector2020Serving07146404
Sharmishta Shantilal MehtaIndividual Promoter2021Serving07146415

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 21 Nov 2024
03/31/2024 0Balance sheetFiled 17 Oct 2024
03/31/2023 0Annual returnFiled 21 Nov 2023
03/31/2023 0Balance sheetFiled 12 Oct 2023
03/31/2022 0Annual returnFiled 18 Nov 2022
03/31/2022 0Balance sheetFiled 19 Oct 2022
03/31/2021 0Annual returnFiled 27 Jan 2022
03/31/2021 0Balance sheetFiled 14 Dec 2021
03/31/2020 0Annual returnFiled 17 Feb 2021
03/31/2020 0Balance sheetFiled 20 Jan 2021
03/31/2019 0Annual returnFiled 16 Dec 2019
03/31/2019 0Balance sheetFiled 25 Oct 2019
03/31/2018 0Annual returnFiled 23 Nov 2018
03/31/2018 0Balance sheetFiled 24 Oct 2018
03/31/2017 0Annual returnFiled 21 Nov 2017
03/31/2017 0Balance sheetFiled 21 Nov 2017
03/31/2016 0Annual returnFiled 16 Nov 2016
03/31/2016 0Balance sheetFiled 14 Nov 2016
03/31/2015 0Annual returnFiled 30 Dec 2015
03/31/2015 0Balance sheetFiled 30 Dec 2015
03/31/2014 0Annual returnFiled 11 Nov 2014
03/31/2014 0Balance sheetFiled 30 Oct 2014
03/31/2013 0Annual returnFiled 18 Nov 2013
03/31/2013 0Balance sheetFiled 28 Oct 2013
03/31/2012 0Annual returnFiled 7 Nov 2012
03/31/2012 0Balance sheetFiled 15 Jan 2013
03/31/2011 0Annual returnFiled 2 Nov 2011
03/31/2011 0Balance sheetFiled 23 Dec 2011
03/31/2010 0Annual returnFiled 20 Oct 2010
03/31/2010 0Balance sheetFiled 20 Oct 2010
03/31/2009 0Annual returnFiled 6 Nov 2009
03/31/2009 0Balance sheetFiled 9 Nov 2009
03/31/2008 0Annual returnFiled 30 Dec 2008
03/31/2008 0Balance sheetFiled 20 Dec 2008
03/31/2007 0Annual returnFiled 17 Oct 2007
03/31/2007 0Balance sheetFiled 17 Oct 2007
03/31/2006 0Annual returnFiled 15 Sept 2006
03/31/2006 0Balance sheetFiled 15 Sept 2006

Registration

Registered office
Gw-8101, 8th Floor, G-Tower, Bharat Diamond Bourse Bandra Kurla Complex, Bandra(East)
Na, Mumbai City
Mumbai, Maharashtra, 400051
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
155937

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.