Company · U85300KA2021NPL145927
Chikkamagaluru Chamber Of Commerce And Industries
Chikkamagaluru Chamber Of Commerce And Industries is an active company, incorporated in 2021, registered in Chikkamagaluru. 15 people are currently on record as directors and officers. Its principal activity is recorded as education.
- Status
- Active
- Incorporated
- 2021
- Directors
- 15
Directors and officers · 15
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vijayendra Meguru Seshappagowda | Director | 2021 | Serving | 09126719 |
| Sudhakar Sanjeevashetty Shetty | Director | 2021 | Serving | 01803192 |
| Mahesh Mallegowda Ramedevarhalli | Director | 2021 | Serving | 09126718 |
| Manjappa Adikarnataka | Director | 2022 | Serving | 09533301 |
| Niyaz Ahmed | Director | 2022 | Serving | 09631925 |
| Mugthihalli Nanjundaiah Kumaraswamy | Director | 2022 | Serving | 09641283 |
| Nanjangud Sampath Kumar Jitendra | Director | 2022 | Serving | 09641318 |
| Anandakumar Shetty | Director | 2022 | Serving | 09641342 |
| Mohan Kumar Chikkajjekattehalli Basavaraju | Director | 2022 | Serving | 09641367 |
| Mugthihally Veerasetty Devaprasad | Director | 2022 | Serving | 09641371 |
| Shekharegowda Vinayaka | Director | 2022 | Serving | 09648190 |
| Thegur Kumarraj Karthik Kumar | Director | 2022 | Serving | 09658402 |
| Petehalli Range Gowda Ninge Gowda | Director | 2022 | Serving | 09658413 |
| Sharath Krishnamurthy Sujatha | Director | 2023 | Serving | 10129526 |
| Miyar Shantharam Hegde | Director | 2023 | Serving | 09533300 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Annual return | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
Registration
- Principal activity
- Education
- Registered office
- Gnani Nilaya, 6th Cross, Jayanagara,Na, ChikmagalurChikkamagaluru, Karnataka, 577101
- Registrar
- ROC Bangalore
- Class
- Public
- Category
- Company limited by guarantee · Guarantee and association Company
- Last AGM
- 26 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 145927
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.