Loading ...
Board Members
2
Executive Team
0
Past Directors
7
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 16-Aug-2021 | |
| Designated Partner | 16-Aug-2021 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 10-Feb-2020 | 01-Dec-2022 | |
| Designated Partner | 19-Feb-2020 | 15-Aug-2021 | |
| Designated Partner | 19-Feb-2020 | 15-Aug-2021 | |
| Designated Partner | 19-Feb-2020 | 01-Dec-2022 | |
| Designated Partner | 19-Feb-2020 | 01-Dec-2022 | |
| Designated Partner | 16-Aug-2021 | 01-Dec-2022 | |
| Designated Partner | 29-Sep-2023 | 11-Apr-2025 |
Executive Team (0)
Board Members (2)
1 Year 6 Months Interval
Click update now to get latest data
AAO-0246
Active
7 years 6 months
ROC Ernakulam