Loading ...
Last updated 10 months ago
U15490GJ2020PLC112486
Active
112486
6 years 5 months
ROC Ahmedabad
Board Members
4
Executive Team
2
Past Directors
8
Current Leadership
6
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 06-Mar-2023 | |
| Whole-time director | 06-Mar-2023 | |
| Director | 13-Mar-2023 | |
| Director | 29-Sep-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 04-Feb-2020 | 01-Apr-2021 | |
| Director | 04-Feb-2020 | 01-Apr-2021 | |
| Additional Director | 01-Apr-2021 | 06-Sep-2021 | |
| Director | 06-Sep-2021 | 05-Mar-2023 | |
| Additional Director | 01-Apr-2021 | 06-Sep-2021 | |
| Director | 06-Sep-2021 | 05-Mar-2023 | |
| Director | 06-Mar-2023 | 29-Aug-2023 | |
| Additional Director | 07-May-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 14-Mar-2023 | |
| Whole-time director | 06-Mar-2023 | 06-Mar-2023 | |
| Additional Director | 06-Mar-2023 | 13-Mar-2023 | |
| Director | 13-Mar-2023 | 29-Aug-2023 | |
| Additional Director | 06-Mar-2023 | 13-Mar-2023 | |
| Additional Director | 14-Sep-2023 | 28-Sep-2023 |
Executive Team (2)
Board Members (4)
8 Months 4 Months Interval