Loading ...
Last updated 4 months ago
U29309MH2022PTC384653
Active
384653
4 years 1 month
ROC Mumbai
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 15-Jun-2022 | |
| Director | 15-Jun-2022 | |
| Director | 15-Jun-2022 | |
| Director | 15-Jun-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 15-Jun-2022 | 18-Jul-2023 |
Executive Team (0)
Board Members (4)
10 Months 5 Months Interval