Loading ...
Click update now to get latest data
AAT-8322
Active
5 years 10 months
ROC Delhi
Board Members
4
Executive Team
0
Past Directors
2
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 15-Sep-2020 | |
| Designated Partner | 02-Feb-2021 | |
| Designated Partner | 18-Feb-2022 | |
| Designated Partner | 18-Feb-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 18-Feb-2022 | 24-Apr-2024 | |
| Designated Partner | 18-Feb-2022 | 24-Apr-2024 |
Executive Team (0)
Board Members (4)
1y 2m 7 Months Interval