Loading ...
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 05-Sep-2012 | |
| Director | 05-Sep-2012 | |
| Director | 05-Sep-2012 | |
| Director | 05-Sep-2012 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 05-Sep-2012 | 19-Oct-2022 |
Executive Team (0)
Board Members (4)
2y 10m 1y 5m Interval
Last updated 2 years ago
U65992TZ2012PLC018717
Active
018717
13 years 10 months
ROC Coimbatore